Key figures for AAU
Key figures for AAU
Key figures AAU 2025
| Regular students | 17,692 |
| - Thereof international students | 2,528 |
| Part-time students | 2,715 |
| PhD students | 765 |
| Academic staff (full-time) | 2,343 |
| Academic staff (part-time) | 694 |
| Administrative staff (full-time) | 1,475 |
| Administrative staff (part-time) | 714 |
| Research publications (2024) | 6,172 |
| Financing (DKK million) | 3,514 |
Information on key figures and statistics for AAU:
Contact
AAU?Finance Management Unit
Fredrik Bajers Vej 7K
9220 Aalborg East
Tlf. 9940 9940
E-mail: analyse@adm.aau.dk