Key figures for AAU
Key figures for AAU
Key figures AAU 2021
Regular students | 18,511 |
- Thereof international students | 2,292 |
Part-time students | 3,128 |
PhD students | 826 |
Academic staff (full-time)? | 2,406 |
Academic staff (part-time)? | 630 |
Administrative staff (full-time)? | 1,456 |
Administrative staff (part-time)? | 695 |
Research publications? | 5,752 |
Financing (DKK million)? | 3,101 |
?
?Information on key figures and statistics for AAU:
Contact
AAU?Finance Management Unit
Fredrik Bajers Vej 7K
9220 Aalborg East
Tlf. 9940 9940
E-mail: analyse@adm.aau.dk