Jump to content

Key figures - staff

Here you can find key figures for staff at Aalborg University.

Staff numbers?

Aalborg University is a large organisation, and among the largest employers in North Denmark with over 3.800 salaried employees. In addition to salaried staff, many hourly-paid employees are also affiliated with the University such as visiting lecturers, scientific assistants, student assistants, student teachers and external examiners.

In these tables, only salaried employees are included, unless otherwise stated. The entire University production, including that of hourly-paid employees, is included in the number of full-time equivalents.

University staff groups:

  • Academic staff (in Danish often abbreviated VIP) Research and teaching staff. For instance: professors, associate professors, assistant professors and research assistants.
  • Administrative staff (in Danish often abbreviated TAP) Support staff responsible for technical and administrative tasks. For instance: secretaries, academic officers, service assistants, officers of the buildings.

FTE (full-time equivalents) staff in main areas

Main areas 2018 2019 2020 2021 2022
Shared services 669 724 703 711 739
Humanities 472 421 404 405 -
Social Sciences 512 469 416 432 -
Humanities and Social Sciences - - - - 806
Medicine 342 330 337 341 337
Engineering 859 838 825 846 853
TECH 643 634 666 700 700
Total 3,498 3,416 3,351 3,434 3.435

FTE staff in main categories

Main categories 2018 2019 2020 2021 2022
Professor 242 247 246 244 250
Associate professor 664 655 627 646 645
Assistant professor level 412 390 377 382 383
PhD 375 383 366 363 361
Academic staff, other 462 446 454 440 426
Administrative managers 46 47 40 48 39
Technical/ administrative staff (academic) 541 545 561 594 607
Technical/ administrative staff (non-academic) 757 703 680 728 724
Total 3,498 3,416 3,351 3,434 3.435

?

Staff numbers in main areas

Main areas 2018 2019 2020 2021 2022
Shared services 707 747 750 755 764
Humanities 482 424 416 429 -
Social Sciences 501 422 446 468 -
Humanities and Social Sciences - - - - 878
Medicine 502 501 539 557 537
Engineering 944 870 937 859 914
TECH 679 682 746 763 769
Total 3,815 3,646 3,834 3,831 3,862

?

Staff numbers in main categories

Main categories 2018 2019 2020 2021 2022
Professor 316 323 321 332 338
Associate professor 713 662 690 721 704
Assistant professor level 440 396 414 406 414
PhD 389 383 380 373 378
Academic staff, other 489 466 556 505 507
Administrative managers 44 45 41 37 39
Technical/ administrative staff (academic) 567 581 606 616 608
Technical/ administrative staff (non-academic) 857 790 826 841 874
Total 3,815 3,646 3,834 3,831 3,862

?