Jump to content

Key figures - student intake

Here you can find key figures for the student intake at Aalborg University.

The Coordinated Enrolment System (KOT)

The student numbers in the table below shows the students admitted in a bachelor programme at Aalborg University through the Danish Coordinated Enrolment System (KOT). The figures represent the number of active students as of 1 October each year after the first and second admission rounds.

KOT intake 2021 2022 2023 2024 2025
Social Sciences and Humanities 1,848 1,566 1,581 1,561 1,547
Medicine 367 362 349 357 388
Engineering 715 602 608 637 523
TECH 1,024 841 908 866 812
Total 3,954 3,371 3,446 3,421 3,270

?

KOT applicants (1st priority)

The table below shows the number of applicants who has applied for admission in a bachelor programme at Aalborg University as their first priority through the Danish Coordinated Enrolment System (KOT). Applicant numbers exceed student intake, because not all applicants are actually admitted in study programmes.

The figures are published annually in the end of July.

KOT applicants 2021 2022 2023 2024 2025
Social Sciences and Humanities 2,547 2,069 2,031 1.879 2,031
Medicine 703 669 636 604 570
Engineering 840 706 718 752 665
TECH 1,039 905 935 893 800
Total 5,129 4,349 4,320 4,128 4,066

 

Master intake

The table below shows the MA intake at the four faculties at Aalborg University. A distinction is made between two types of admission for the Master's programmes: The internal intake shows the number of students who continue on a Master's programme after completion of a bachelor degree at Aalborg University. The external intake illustrates the number of students admitted to a Master¡¯s programme on the basis of a degree from another Danish or non-Danish educational institution.

The figure is calculated each year on 1 October.

 

Social Sciences and Humanities 2021 2022 2023 2024 2025
Internal 986 914 912 932 908
External 916 976 926 1,045 853
Total 1,902 1,890 1,838 1,977 1,761

 

Medicine 2021 2022 2023 2024 2025
Internal 264 237 218 239 268
External 120 106 114 121 109
Total 384 343 332 360 377

 

TECH 2021 2022 2023 2024 2025
Internal 511 461 467 484 456
External 299 275 310 425 356
Total 810 736  777 909 812

 

Engineering 2021 2022 2023 2024 2025
Internal 342 326 363 367 301
External 242 167 189 230 202
Total 584 493 552 597 503

 

AAU total 2021 2022 2023 2024 2025
Internal 2,103 1,938 1,960 2,022 1,933
External 1,577 1,524 1,539 1,821 1,520
Total 3,680 3,462 3,499 3,843 3,453