Jump to content

Key figures - gender distribution

Here you can find key figures for gender distribution at Aalborg University.

Gender distribution - intake?

Below you see the number of admitted bachelor students and master students distributed by gender. The number is calculated by calender year for bachelors and by academic year for masters ( academic year: 1/10- 30/9).

Bachelor

Year 2017 2018 2019 2020 2021
Gender Population % Population % Population % Population % Population %
Women 1,996 44.9% 1,971 45.7% 1,658 48.6% 2,056 48.8% 1,819 46.1%
Men 2,450 55.1% 2,345 54.3% 2,073 51.4% 2,157 51.2% 2,124 53.9%
Total 4,446 100% 4,316 100% 4,031 100% 4,213 100% 3,943 100%

?

Master

Year 2016/17 2017/18 2018/19 2019/20 2020/21
Gender Population % Population % Population % Population % Population %
Women 2,011 50.8% 1,916 50.9% 1,984 52.3% 1,929 51.2% 1,826 49.9%
Men 1,945 49.2% 1,845 49.1% 1,806 47.7% 1,839 48.8% 1,835 50.1%
Total 3,956 100% 3,761 100% 3,790 100% 3,768 100% 3,661 100%

?

Population distributed by gender

Year 2017 2018 2019 2020 2021
Gender Population % Population % Population % Population % Population %
Women 9,912 48.0% 9,741 48.5% 9,799 49.2% 9,916 49.8% 9,634 49.6%
Men 10,741 52.0% 10,350 51.5% 10,100 50.8% 10,001 50.2% 9,776 50.4%
Total 20,653 100% 20,091 100% 19,899 100% 19,971 100% 19,410 100%

?

Population distributed by gender and faculty

Gender/faculty Year 2017 2018 2019 2020 2021
Faculty Gender Population % Population % Population % Population % Population %
Engineering Women 999 28.4% 981 28.8% 931 28.5% 947 29.5% 957 29.8%
Men 2,515 71.6% 2,427 71.2% 2,330 71.5% 2,263 70.5% 2,253 70.2%
Total 3,514 100% 3,408 100% 3,261 100% 3,210 100% 3,210 100%
Humanities Women 3,100 69.3% 3,055 70.1% 3,050 71.2% 2,908 72.0% 2,681 71.2%
Men 1,376 30.7% 1,304 29.9% 1,234 28.8% 1,132 28.0% 1.087 28.8%
Total 4,476 100% 4,359 100% 4,284 100% 4,040 100% 3,768 100%
Social Sciences Women 3,381 54.5% 3,232 54.2% 3,211 54.9% 3,315 55.5% 3,235 55.5%
Men 2,827 45.5% 2,736 45.8% 2,640 45.1% 2,658 44.5% 2,596 44.5%
Total 6,208 100% 5,968 100% 5,851 100% 5,973 100% 5,973 100%
Medicine Women 1,052 59.3% 1,078 59.2% 1,118 60.9% 1,200 61.9% 1,271 64.3%
Men 722 40.7% 742 40.8% 719 39.1% 740 38.1% 705 35.7%
Total 1,774 100% 1,820 100% 1,837 100% 1,940 100% 1,976 100%
TECH Women 1,380 29.5% 1,395 30.8% 1,489 31.9% 1,546 32.5% 1,490 32.2%
Men 3,301 70.5% 3,141 69.2% 3,177 68.1% 3,208 67.5% 3,135 67.8%
Total 4,681 100% 4,536 100% 4,666 100% 4,754 100% 4,625 100%
Total ? 20,653 100% 20,091 100% 19,899 100% 19,917 100% 19,410 100%

?

Graduates distributed by gender and faculty

Graduates Year 2017 2018 2019 2020 2021
Faculty Gender Population % Population % Population % Population % Population %
Engineering Women 237 26.3% 276 26.8% 285 27.9% 308 30.0% 277 28.9%
Men 664 73.7% 754 73.2% 737 72.1% 730 70.0% 680 71.1%
Humanities Women 1,019 72.8% 991 70.6% 1,003 72.3% 1,033 75.0% 958 73.6%
Men 381 27.2% 413 29.4% 385 27.7% 347 25.0% 343 26.4%
Social Sciences Women 1,099 57.5% 1,071 54.8% 1,029 53.9% 969 54.0% 944 52.8%
Men 818 42.7% 885 45.2% 881 46.1% 818 46.0% 843 47.2%
Medicine Women 268 51.2% 304 60.7% 333 59.3% 308 59.0% 327 57.9%
Men 255 48.8% 197 39.3% 229 40.7% 210 41.0% 238 42.1%
TECH Women 420 32.3% 409 30.8% 398 31.8% 435 32.0% 499 34.4%
Men 882 67.7% 920 69.2% 852 68.2% 922 68.0% 952 65.6%
Total ? 6,043 100% 6,220 100% 6,132 100% 6,080 100% 6,061 100%

?